000 | 01532nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220809181909.0 | ||
008 | 220809b |||||||| |||| 00| 0 eng d | ||
020 | _a9780521664431 (pbk.) | ||
020 | _a0521664438 (pbk.) | ||
040 | _ckinley | ||
082 | 0 | 0 | _a621.381 KRE |
100 | 1 | _aKrenz, Jerrold H. | |
245 | 1 | 0 |
_aElectronic concepts : _ban introduction / _cJerrold H. Krenz. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2000. |
||
300 |
_axiii, 454 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a "Electronic Concepts is a clear, self-contained introduction to modern microelectronics. Analog and digital circuits are stressed equally from the outset, and the applications of particular devices and circuits are described within the context of actual electronic systems. A combination of bottom-up and top-down approaches is used to integrate this treatment of devices, circuits, and systems." "The book contains over 500 circuit diagrams and figures, over 400 homework problems, and over 100 simulation and design exercises. It includes many worked examples and is an ideal textbook for introductory courses in electronics. It can also be used for self-study. Laboratory experiments related closely to the material covered in the book are available via the World Wide Web."--Jacket. | ||
650 | 0 | _aElectronics. | |
650 | 0 | _aSolid state electronics. | |
650 | 0 |
_aElectronic circuits _xComputer simulation. |
|
942 |
_2ddc _cBK |
||
999 |
_c4034 _d4034 |