000 | 01406nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220816123908.0 | ||
008 | 121218b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540688174 (alk. paper) | ||
020 | _a354068817X (alk. paper) | ||
020 | _a9783540688204 (ebook) | ||
020 | _a354068820X (ebook) | ||
040 | _cKrishna | ||
082 | 0 | 4 | _a572.6 SCH |
245 | 0 | 0 |
_aProtein-protein interaction / _cedited by T. Scheper, |
260 |
_aBerlin : _bSpringer, _cc2008. |
||
300 |
_axi, 272 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
506 | _aLicense restrictions may limit access. | ||
520 | _a"This textbook illustrates the rise of a relatively new area of biology. The shifting of research from the structural assembly of cells and whole organisms to metabolic diversity led to the beginning of interactomics. This field has arisen from the increasing importance of molecular biology and biochemistry in basic research as well as in prognostics and prevention of diseases in connection with biomarker development."--The Preface. | ||
650 | 1 | 2 | _aProteins |
650 | 2 | 2 | _aProtein Array Analysis |
650 | 2 | 2 | _aProtein Interaction Mapping |
650 | 2 | 2 | _aSequence Analysis, Protein |
650 | 2 | 2 |
_aProteins _v physiology |
700 | 1 | _a Scheper, T. | |
773 | 0 | _tSpringerLink ebooks - Chemistry and Materials Science (2008) | |
942 |
_2ddc _cBK |
||
999 |
_c3855 _d3855 |