000 | 00988nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220816130310.0 | ||
008 | 121218b xxu||||| |||| 00| 0 eng d | ||
020 | _a0471986623 (cloth : acidfree paper) | ||
020 | _a0471986631 (paper back : acidfree paper) | ||
040 | _cKrishna | ||
070 | 0 |
_aQD476.2 _b.S42 2000 |
|
072 | 0 | _aX300 | |
082 | 0 | 0 | _a572.43 SHE |
100 | 1 | _aSheehan, David. | |
245 | 1 | 0 |
_aPhysical biochemistry : _bprinciples and applications / _c David Sheehan. |
260 |
_aChichester ; _aNew York : _bJ. Wiley, _cc2000. |
||
300 |
_axvi, 349 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis text surveys the principal physical approaches used to characterize the structure and function of biomacromolecules such as proteins and DNA. It covers spectroscopy, chromatography, mass spectrometry and other topics. | ||
650 | 0 | _aPhysical biochemistry. | |
650 | 0 | _aBiophysics. | |
942 |
_2ddc _cBK |
||
999 |
_c3851 _d3851 |