000 | 00858nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220811125323.0 | ||
008 | 121218b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540686927 | ||
040 | _cKrishna | ||
082 | _a571.6592 SAN | ||
100 | _aSandelius, A. S. | ||
245 |
_aThe Chloroplast : _bInteractions with the environment / _cA. S. Sandelius, H. Aronsson, |
||
260 |
_aSweden : _bSringer, _c2009. |
||
300 |
_axiii, 299 p. : _bill. ; _c24 cm. |
||
504 | _aincludes references and index. | ||
520 | _aAt the leaf cell level, it is common knowledge that a chloroplast interacts with its surroundings - but this knowledge is often limited to the benefits of oxygenic photosynthesis and that chloroplasts provide reduced carbon, nitrogen and sulphur. | ||
650 | _aThe Chloroplast. | ||
700 | _aAronsson, H. | ||
942 |
_2ddc _cBK |
||
999 |
_c3820 _d3820 |