000 | 00434nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121213160047.0 | ||
008 | 121213b xxu||||| |||| 00| 0 eng d | ||
082 | _a570 SHA | ||
100 | _aSharma, V. K. | ||
245 | _aVisualized Biology. | ||
260 |
_aNew Delhi : _bSultan chand and sons (p) ltd, _c1984. |
||
300 |
_a84 p. _bill. _c23 cm. |
||
650 | _aVisualized Biology. | ||
700 | _aKumar, Vinay. | ||
942 |
_2ddc _cBK |
||
999 |
_c3772 _d3772 |