000 | 01449nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220803155411.0 | ||
008 | 220803b |||||||| |||| 00| 0 eng d | ||
020 | _a9781402085703 (hbk.) | ||
040 | _ckinley | ||
082 | 0 | 4 | _a632.9 CIA |
245 | 0 | 0 |
_aIntegrated management of diseases caused by fungi, phytoplasma and bacteria / _cedited by A. Ciancio, K.G. Mukerji. |
260 |
_a[Dordrecht] : _bSpringer, _c2008. |
||
300 |
_axxv, 419 p. : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a The volume covers, in three Sections, the management of perennial and annual crop diseases. The first Section includes stone fruit and apple diseases, grapevine and fruit crops phytoplasma, Phytophthora on citrus, chestnut diseases, esca complex on grapevine and Rosellinia necatrix root rot. The second Section includes models for potato late blight management and Phytophthora decision-support systems, management of bacterial fruit-blotch on cucurbits, Verticillium on tomato, Sclerotinia on carrot, cotton and rice diseases, and rusts. In the third, final Section, two innovative topics are revie. | ||
650 | 0 | _aBacterial diseases of plants. | |
650 | 0 | _aFungal diseases of plants. | |
650 | 0 | _aPhytoplasma diseases. | |
650 | 0 |
_aPlant diseases _xTreatment. |
|
650 | 0 |
_aPlant diseases _xPrevention. |
|
700 | 1 | _aCiancio, A. | |
700 | 1 | _aMukerji, K. G. | |
942 |
_2ddc _cBK |
||
999 |
_c3761 _d3761 |