000 | 02038nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220811104145.0 | ||
008 | 121212b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781934115329 | ||
040 | _cKrishna | ||
082 | _a581.35 CUT | ||
100 | _aCutler, Sean. | ||
245 |
_aPlant Hormones : _bMethods and Protocols / _cSean Cutler, Dario Bonetta. |
||
250 | _a2nd ed. | ||
260 |
_aNew York : _bHumana press, _c2009. |
||
300 |
_ax, 146 p. : _bill. ; _c27 cm. |
||
504 | _aincludes references and index. | ||
520 | _a1. Using reverse genetics to develop small knockout collections for specific biological questions / J. Northey and P. McCourt -- 2. Visualizing auxin transport routes in Arabidopsis leaf primordial / Danielle Marcos and Thomas Berleth -- 3. Gene expression analyses for elucidating mechanisms of hormonal action in plants / George W. Bassel and Nicholas J. Provart -- 4. Measurement of plant hormones by liquid chromatography-mass spectrometry / Stacey J. Owen and Suzanne R. Abrams -- 5. Measurement of abscisic acid and gibberellins by gas chromatography/mass spectrometry / Masanori Okamoto ... [et al.] -- 6. Pull-down assays for plant hormone research / Stefab Kepinski -- 7. Binding assays for brassinosteroid receptors / Ana CaƱo-Delgado and Zhi-Yong Wang -- 8. Binding assays for abscisic acid receptors / Fawzi A. Razem and Robert D. Hill -- 9. Cytokinin sensing systems using microorganisms / Masayuki Higuchi, Tatsuo Kakimoto and Takeshi Mizuno -- 10. Hormone-binding assay using living bacteria expressing eukaryotic receptors / Georgy A. Romanov and S.N. Lomin -- 11. Discovery of plant microRNAs and short-interfering RNAs by deep parallel sequencing / Padmanabhan Chellappan and Hailing Jin -- 12. The use of chemical genomics to investigate pathways intersecting auxin-dependent responses and endomembrane trafficking in Arabidopsis thaliana / Lorena Norambuena, Glenn R. Hicks and Natasha V. Raikhel. | ||
650 | _aPlant Hormones. | ||
700 | _aBonetta, Dario. | ||
942 |
_2ddc _cBK |
||
999 |
_c3556 _d3556 |