000 | 00383nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121212105147.0 | ||
008 | 121212b xxu||||| |||| 00| 0 eng d | ||
082 | _a613.9 UNE | ||
110 | _aUNICEF, WHO, UNESCO and UNFPA. | ||
245 |
_aFacts for life : _bAcommunication challenge. |
||
300 |
_axvii, 102 p. _bill. _c23 cm. |
||
650 | _aFacts for life. | ||
942 |
_2ddc _cBK |
||
999 |
_c3481 _d3481 |