000 | 00479nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121212100822.0 | ||
008 | 121212b xxu||||| |||| 00| 0 eng d | ||
020 | _a. | ||
082 | _a613 UNI | ||
100 | _aMorse, Bradford. | ||
245 |
_aHuman resourse development for primary health : _bEvaluation study no, 9. |
||
260 |
_aNew York : _bUNDP, _c1983. |
||
300 |
_a46 p. _bill. _c28 cm. |
||
650 | _aHuman resourse development for primary health. | ||
942 |
_2ddc _cBK |
||
999 |
_c3454 _d3454 |