000 | 02080nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211228102019.0 | ||
008 | 121126b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821340239 | ||
040 | _cTshomo | ||
082 | 0 | 0 | _a379.597 VIE |
245 | 0 | 0 |
_aVietnam : _beducation financing / |
260 |
_aWashington, D.C: _bWorld Bank, _c1997. |
||
300 |
_axxv, 191 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references . | ||
520 | _a This study examines the system of education and training in Vietnam and poses the question: what changes in educational policies will ensure that students who pass through the system today will acquire the knowledge, skills, and attitudes needed for Vietnam to successfully complete the transition from a planned to a market economy? The report analyzes the present structure of educational costs and estimates the increase in public expenditure implied by enrollment targets set by the government and the party. The report reviews the experiences of eight "East Asian miracle" countries since 1950 (Japan, Hong Kong, the Republic of Korea, Singapore, Taipei-China, Indonesia, Malaysia, and Thailand) and draws lessons for Vietnam's education and training system. The report discusses a number of policy options; some of which address issues of quality while others intend to reduce unit costs and shift some costs from the state budget to private beneficiaries. The report considers the tradeoffs among conflicting objectives for Vietnam's education and training system, namely higher enrollments, improved quality, and increased equity. The six chapters include: (1) "Introduction"; (2) "The Education and Training Sector"; (3) "Education Expenditure and Finance"; (4) "Unit Costs and Internal Efficiency"; (5) "External Efficiency and Equity"; and (6) "Future Directions for Education Finance." Four appendices with references, 7 boxes, 44 figures, and 46 tables accompany the report. (EH). | ||
650 | 0 | _aAsian Studies. . | |
650 | 0 | _aComparative Education. | |
650 | 0 | _aEconomic Development. | |
942 |
_2ddc _cBK |
||
999 |
_c2951 _d2951 |