000 | 00643nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121108150158.0 | ||
008 | 121108b xxu||||| |||| 00| 0 eng d | ||
020 | _a0750202173 | ||
082 | _a372.3 DUN | ||
100 | 1 | _aDunn, Andrew. | |
245 | 1 | 0 | _aSimple slopes. |
260 |
_aEngland : _bWayland, _c1991. |
||
300 |
_a32 p. _bcol. ill. _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 31) and index. | ||
650 | 0 | _aSimple machines | |
650 | 0 | _aInclined planes | |
650 | 0 | _aSlopes (Soil mechanics) | |
650 | 1 | _aInclined planes. | |
650 | 1 | _aSimple machines. | |
700 | 1 | _aCarr, Ed. | |
942 |
_2ddc _cBK |
||
999 |
_c2783 _d2783 |