000 | 00428nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121002103613.0 | ||
008 | 121002b xxu||||| |||| 00| 0 eng d | ||
082 | _a363.739409541 SIN | ||
100 | _aSinha, Upendra Kumar. | ||
245 | _aGanga pollution and health hazard. | ||
260 |
_aNew Delhi : _bInter- india Publication _c1986 |
||
300 |
_axii, 96p _bill. _c22 cm |
||
504 | _aincludes index. | ||
942 |
_2ddc _cBK |
||
999 |
_c1861 _d1861 |