000 | 01594nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c1732 _d1732 |
||
003 | OSt | ||
005 | 20210610155047.0 | ||
008 | 120928b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780821348161 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a361.610947 |
245 | 0 | 0 |
_aBalancing protection and opportunity : _ba strategy for social protection in transition economies / _cSocial Protection Team, Human Development Sector Unit, Europe and Central Asia Region, The World Bank. |
260 |
_aWashington, D.C. _bWorld Bank, _c2000. |
||
300 |
_av, 91 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references | ||
520 | _aThe conversion from planned to market economies spawned new opportunities and challenges in Central and Eastern Europe and Central Asia. Since the social safety nets of guaranteed employment and retirement security disintegrated, the transition governments are trying to develop new social protection systems or adapt the old ones to emerging welfare needs and fiscal realities. Political upheavals, macroeconomic instability, and the difficulty of implementing reforms have hampered progress. Thus the World Bank needs to address social protection issues to inform future Bank activities. To that end, this report presents a social protection strategy for transition economies rooted in three pillars of analysis: a conceptual framework based on risk management, an understanding of the context, challenges, and choices in each country, and Bank experience in social protection in the region. | ||
650 | 0 | _aSocial security | |
710 | 2 | _aWorld Bank. | |
942 |
_2ddc _cBK |