000 | 01467nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250922115547.0 | ||
008 | 250922b |||||||| |||| 00| 0 eng d | ||
020 | _a9781492571407 | ||
040 | _cKinley | ||
082 | _a612.76 MCG | ||
100 | _aMcginnis, P. M. | ||
245 |
_aBiomechanics of sport and exercise / _cPeter M. Mcginnis. |
||
250 | _a4th ed. | ||
260 |
_aUSA : _bHuman Kinetics, _c2020. |
||
300 |
_axiii, 401 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes index. | ||
520 | _a"By providing mechanics before functional anatomy, the book helps students understand forces and their effects before studying how body structures deal with forces. Students will learn to appreciate the consequences of external forces, how the body generates internal forces to maintain position, and how forces create movement in physical activities. This practical approach combines clear illustrations, sample calculations, and encouragement for active learning. Emphasis is on the basics, including improved descriptions of conversions and an expanded explanation of the assumption of point mass when modeling objects. There is new content on deriving kinematic data from video or film and the use of accelerometers in monitoring physical activity, provides a web resource, and review questions and problem sets"--Provided by publisher | ||
650 | _a Biomechanical Phenomena Biomechanics | ||
650 | _a Biomécanique Exercice | ||
942 |
_2ddc _cBK |
||
999 |
_c17117 _d17117 |