000 | 00388nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240801164000.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
020 | _a9993604778 | ||
040 | _ctshering | ||
082 | _aTXT | ||
110 | _aDCPD | ||
245 | _aEconomics class XI / | ||
260 |
_aThinphu " _bDCPD ; _c2022. |
||
300 |
_a178 p. : _bill ; _c30 cm. |
||
942 |
_2ddc _cET |
||
999 |
_c16909 _d16909 |