000 | 00554nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240516150851.0 | ||
008 | 240516b |||||||| |||| 00| 0 eng d | ||
020 | _a9789993619093 | ||
040 | _cYeshi | ||
082 | _aJR | ||
100 | _aDr. Gembo Tshering | ||
245 |
_aError analysis on students' responses to semester-end examination papers : _cDr. Gembo Tshering _bharnessing rich data for instructional interventions / |
||
260 |
_aParo : _bParo College of Education, _c2023. |
||
300 |
_aiv, 33 p. : _bill. ; _c29 cm. |
||
942 |
_2ddc _cJR |
||
999 |
_c16819 _d16819 |