000 | 01857nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240312145529.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119717270 | ||
040 | _cYeshi | ||
082 | _a808.0666 CAR | ||
100 | _aCargill, Margaret. | ||
245 |
_aWriting scientific research articles : _bstrategy and steps / _cMargaret Cargill, Patrick O'Connor. |
||
250 | _a3rd ed. | ||
260 |
_aHoboken, NJ, USA : _bWiley, _c2021. |
||
300 |
_axiv, 236 p. : _bill. ; _c30 cm. |
||
504 | _aIncludes references and index. | ||
520 | _aFor scientists writing a research article for submission to an international peer-reviewed journal, knowing how to write can be as important as knowing what to write. Writing Scientific Research Articles: Strategy and Steps provides systematic guidance on writing effective scientific papers with the greatest chance for publication. Using clear language, this highly practical guide shows scientists how to apply their analysis and synthesis skills to produce a compelling research article and increase their competence in written communication of science. The third edition is fully revised to reflect changes in the review process and science journal publication. Incorporating current developments in technology and pedagogical practice, brand-new sections cover mapping and planning manuscripts, choosing results, systematic reviews, structured abstracts, and more. Updated material on referee criteria offers valuable insights on what journal editors and referees want to publish and why. Offering a hands-on approach to developing the academic writing skills of scientists in all disciplines and from all language backgrounds, Writing Scientific Research Articles | ||
650 | _aWriting scientific research articles. | ||
700 | _a O'Connor, Patrick. | ||
942 |
_2ddc _cBK |
||
999 |
_c16276 _d16276 |