000 | 01042nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240312095921.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
020 | _a9781526449948 | ||
040 | _cYeshi | ||
082 | _a001.4220285 JAC | ||
100 | _aJackson, Kristi., Bazeley, Pat. | ||
245 |
_aQualitative data analysis with NVivo / _cKristi Jackson, Pat Bazeley. |
||
250 | _a3rd ed. | ||
260 |
_aLos Angeles : _bSage, _c2019. |
||
300 |
_axxiii, 349 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes references and index. | ||
520 | _aEngaging and accessible, this book offers students a complete guide to using NVivo for qualitative data analysis. Drawing on their wealth of expertise, the authors offer detailed, practical advice that relates to students’ own experience and research projects. Packed with real-world examples and case studies, the book supports students through every stage of qualitative data analysis. | ||
650 | _aQualitative data analysis . | ||
700 | _a Bazeley, Pat. | ||
942 |
_2ddc _cBK |
||
999 |
_c16265 _d16265 |