000 | 00448nam a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231127100239.0 | ||
008 | 231127b |||||||| |||| 00| 0 eng d | ||
020 | _a9789998082229 | ||
040 | _cYeshi | ||
082 | _aFIC DOR | ||
242 | _8Nima Dorji | ||
245 |
_aAthang Tenzin Pem and Gangtep Nyerpi Penjor / _cNima Dorji |
||
260 |
_aThimphu : _bBICMA, _c2020. |
||
300 |
_a99 p. : _c15 cm. |
||
504 | _a` | ||
942 |
_2ddc _cFIC |
||
999 |
_c16234 _d16234 |