000 | 01373nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230811101026.0 | ||
008 | 230811b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332551794 | ||
040 | _ctshering | ||
082 | _a371.3 JOY | ||
100 | _aJoyce, B. | ||
245 | _aModels of teaching / | ||
250 | _a8th ed | ||
260 |
_aNew Delhi : _bPearson, _c2015. |
||
300 |
_axviii, 558 p. : _bill ; _c24 cm. |
||
504 | _arelated literature and references | ||
520 | _aWith the goal of providing the strongest positive effect on student achievement while keeping in line with the current emphasis on standards-based education, Models of Teaching pairs rationale and research with real-world examples and applications to provide a strong foundation for future and new educators. It includes thoroughly documented research on the various models of teaching and their subsequent positive effects on student success. Serving as the core of a successful K-12 teacher education program, Models of Teaching encompasses all of the major psychological and philosophical approaches to teaching and schooling, and gives teachers the tools they need to build strong classrooms that accelerate student learning | ||
650 | _a Education Experimental methods | ||
650 | _aEducational innovations | ||
700 | _aWeil, M | ||
700 | _aCalhoun, E. | ||
942 |
_2ddc _cBK |
||
999 |
_c16146 _d16146 |