000 | 00533nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230425105342.0 | ||
008 | 230425b |||||||| |||| 00| 0 eng d | ||
040 | _cKrishna | ||
082 | _aA3.1 | ||
245 | _aCase studies of successful farmers agri-enterprises and farmers' groups and cooperatives in Bhutan / | ||
250 | _aEdited by Sonam Tashi (et al.). | ||
260 |
_aThimphu : _bKuensel, _c2022. |
||
300 |
_axi, 175 p. : _c26 cm. |
||
700 | _aUgyen Yangchen, Yogeeta Dahal, Dhan Bdr Gurung. | ||
942 |
_2ddc _cGD |
||
999 |
_c16063 _d16063 |