000 | 00822nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120924125622.0 | ||
008 | 120924b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821345419 | ||
082 | 0 | 0 | _a338.9 PER |
100 | 1 | _aPerry, Guillermo. | |
245 | 1 | 0 |
_aAdjustments after speculative attacks in Latin America and Asia : _ba tale of two regions?. |
260 |
_aWashington, D.C. : _bOffice of the Chief Economist for Latin America and the Caribbean, The World Bank, _c1999. |
||
300 |
_avii, 42 p. _bill. _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 38-39). | ||
650 | 0 | _aStructural adjustment (Economic policy) | |
650 | 0 | _aStructural adjustment (Economic policy) | |
650 | 0 | _aRecessions | |
650 | 0 | _aRecessions | |
700 | 1 | _aLederman, Daniel, | |
942 |
_2ddc _cBK |
||
999 |
_c1544 _d1544 |