000 | 01452nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c14967 _d14967 |
||
003 | OSt | ||
005 | 20210823154150.0 | ||
008 | 210823b ||||| |||| 00| 0 eng d | ||
020 | _a9780321843333 | ||
040 | _ckinley | ||
082 | _a910 DAH | ||
100 | _aDahlman, Carl T. | ||
245 |
_aIntroduction to geography : _bpeople, places & environment / _cCarl T Dahlman, William H Renwick. |
||
250 | _a6th ed. | ||
260 |
_aBoston : _bPearson, _c2014. |
||
300 |
_axxi, 497 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes index. | ||
520 | _aIntroduction to Geography: People, Places, & Environment, Sixth Edition introduces the major tools, techniques, and methodological approaches of the discipline through new applied visual features that engage students and reinforce real-world connections. The authors emphasize the integration of various aspects of geographic processes and systems by discussing what happens in one set of geographic processes and how that affects others. For example, what happens in economic systems affects environmental conditions; what happens to climate affects political dynamics. The Sixth Edition has been tightly integrated with MasteringGeography™, Pearson’s online homework, tutorial, and assessment product designed to improve results by helping students quickly master concepts. | ||
650 | _a Anthropogeographie. | ||
650 | _aGeography. | ||
700 | _aRenwick, William H. | ||
942 |
_2ddc _cBK |