000 | 01659nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1492 _d1492 |
||
003 | OSt | ||
005 | 20211001122017.0 | ||
008 | 120921b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781846840029 | ||
040 | _cKrishna | ||
082 | _a371.207 CLA | ||
100 | _aClarke, Paul. | ||
245 | 0 | 0 |
_aImproving schools in difficulty / _cPaul Clarke. |
260 |
_aLondon : _aNew York : _bContinuum, _c2006. |
||
300 |
_axiv, 190 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes index. | ||
520 | _aPart of the Improving Schools series. To be published with several other titles in this series in April 2005. For the last few years there has been wave after wave of reform almed at improving the lot of the schools struggling at the bottom of the ladder of performance, and despite what can be interpreted as best intentions the problem persists. As a social problem it draws down significant sums of public money, it exercises many talented people, and yet, time after time we find that three, four, maybe five years down the road after extended efforts the impact of the work diffuses and the challenges remain, doggedly evident in people's daily lives. It suggests that perhaps something is wrong in our interpretation, in our analysis, in our approach and our consequent measure of effect of our activity with difficult schools. Improving Schools in Difficulty is structured around two parts, part one examines the principles of engagement with schools in difficulty and part two looks at ways of improving the process of supporting schools in difficulty. | ||
650 | 0 | _aSchool improvement programs. | |
650 | 0 | _aSchool management and organization. | |
942 |
_2ddc _cBK |