000 | 00990nam a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220913132924.0 | ||
008 | 210608b ||||| |||| 00| 0 eng d | ||
020 | _a9780134494043 | ||
040 | _cYeshi | ||
082 | _a519.5 BEN | ||
100 | _aBennett, Jeffrey. | ||
245 |
_aStatistical reasoning for everyday life / _cJeffrey O. Bennett, William L. Briggs & Mario F. Triola. |
||
250 | _a5th ed. | ||
260 |
_aBoston : _bPearson, _c2018. |
||
300 |
_axxvii, 383 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes index. | ||
520 | _aAims to help students develop an understanding of statistics and develop their statistical reasoning skills. This text presents an overall picture, then provides an explanation of the topics in context. Students develop an understanding of statistics that is reinforced in the exercises, web projects, and Focus On features. | ||
650 | _aStatistics. | ||
700 | _aBriggs, William L. | ||
700 | _aTriola, Mario F. | ||
942 |
_2ddc _cSTL |
||
999 |
_c14620 _d14620 |