000 | 00611nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c14182 _d14182 |
||
003 | OSt | ||
005 | 20210216122507.0 | ||
008 | 210216b ||||| |||| 00| 0 eng d | ||
040 | _cYeshi | ||
082 | _aGD | ||
100 | _aNational Statistics Bureau. | ||
245 |
_aStatistical Yearbook of Bhutan 2020 / _cNational Statistics Bureau. |
||
260 |
_aThimphu : _bNational Statistics Bureau. _c2020. |
||
300 |
_aX, 442 p. : _bill. ; _c24 cm. |
||
650 | _aPopulation. | ||
650 | _aHealth. | ||
650 | _aEducation. | ||
650 | _aLand use and Agriculture. | ||
650 | _aLabour and Employment. | ||
942 |
_2ddc _cGD |