000 | 00817nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1292 _d1292 |
||
003 | OSt | ||
005 | 20210928094856.0 | ||
008 | 120918b xxu||||| |||| 00| 0 eng d | ||
020 | _a7728121178165 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a371.272 CON |
100 | 1 | _aO'Connor, Ken. | |
245 | 1 | 0 |
_aHow to grade for learning : _blinking grades to standards / _c Ken O'Connor. |
260 |
_aArlington Heights, IL : _bSkyLight Professional Development, _c2002. |
||
300 |
_axviii, 272 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references | ||
520 | _aO'Connor updates his eight models to assist teachers in designing and conducting grading practices that help students feel more in control of their academic success. | ||
650 | 0 | _aGrading and marking (Students) | |
650 | 0 | _aEducation | |
942 |
_2ddc _cBK |