000 | 01160nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220819143409.0 | ||
008 | 200626b ||||| |||| 00| 0 eng d | ||
020 | _a9780415687027 | ||
040 | _ctshering | ||
082 | _a700.71 CAL | ||
100 | _aCaldwell, Brian. | ||
245 |
_aTransforming education through the arts / _cBrian Caldwell and Tanya Vaughan. |
||
260 |
_aNew York : _b Routledge, _c2012. |
||
300 |
_axiv, 166 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes index and reference. | ||
520 | _aSchools and school systems around the world face the challenge of maintaining programs in the arts in the face of unrelenting pressure from two directions. One is the justifiable focus on literacy and numeracy, often accompanied by high stakes testing that is exerting pressure on other areas of learning and teaching. The other is cut-backs in public funding with international evidence suggesting that programs in the arts are often the first to suffer. The paradox is that study after study reveals the benefits of student participation in the arts | ||
650 | _aArts in education. | ||
700 | _aVaughan, Tanya. | ||
942 |
_2ddc _cBK |
||
999 |
_c12901 _d12901 |