000 | 00620nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120917104028.0 | ||
008 | 120917b xxu||||| |||| 00| 0 eng d | ||
020 | _a0521557909 (pbk) | ||
082 | 0 | 0 | _a330.941ALF |
100 | 1 | _aAlford, B. W. E. | |
245 | 1 | 0 | _aBritish economic performance, 1945-1975 |
250 | _a1st Cambridge University Press ed. | ||
260 |
_aCambridge ; _aNew York, NY, USA : _bCambridge University Press, _c1995. |
||
300 |
_aviii, 122 p. ; _c22.5 cm. |
||
504 | _aIncludes bibliographical references (p. 100-117) and index. | ||
710 | 2 | _aEconomic History Society. | |
942 |
_2ddc _cBK |
||
999 |
_c1250 _d1250 |