000 | 01599nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211118111514.0 | ||
008 | 200103b ||||| |||| 00| 0 eng d | ||
020 | _a9781472954565 | ||
040 | _cKrishna | ||
082 | _a372.86 FIT | ||
100 | _aFitzhenry, Trudi, Murphy, Karen. | ||
245 |
_aEarly years assessment : _bphysical development moving and handling / _cTrudi Fitzhenry, Karen Murphy. |
||
260 |
_aLondon : _bFeatherstone, _c2017. |
||
300 |
_a96 p. : _bill. ; _c25 cm. |
||
520 | _aGold winner at the Practical Pre-School Awards 2015...Physical development underpins much of a child's later educational advancement. Without good coordination, core stability and gross motor skills the fine motor skills needed for tool handling and writing may not fully develop. Each aspect of physical development is interlinked with a child's future success as a learner.This book contains practical, easy to follow suggestions linked to the ages and stages of the Early Years Outcomes. It offers clear information on what to look for in terms of the child's developing moving and handling skills and how to plan for next steps. Each section is colour coded and links the Early Years Outcomes to the planning cycle and Characteristics of Effective Learning.It contains a wide range of additional activities and an assessment grid to support practitioners' current tracking systems and help demonstrate progress over a specific period of time. | ||
650 | _aPhysical education for children. | ||
650 | _aEDUCATION / Elementary. | ||
700 | _aMurphy, Karen. | ||
942 |
_2ddc _cBK |
||
999 |
_c12347 _d12347 |