000 | 00588nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220513154911.0 | ||
008 | 180612b xxu||||| |||| 00| 0 eng d | ||
020 | _a9993610747 | ||
040 | _ctshering | ||
082 | _a782.42808991418 THI | ||
100 | _aམགོན་པོ་ཚེ་རིང་། | ||
245 |
_aའབྲུག་གི་གླུ་མཛོད། / _cམགོན་པོ་ཚེ་རིང་། |
||
260 |
_aThimphu : _bNLAB _c1999. |
||
300 |
_a373 p. : _c23 cm. _bill. ; |
||
650 | _aBhutanese songs | ||
650 | _aSongs | ||
942 |
_2ddc _cRIG |
||
999 |
_c12249 _d12249 |