000 | 01413nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1216 _d1216 |
||
003 | OSt | ||
005 | 20211001092937.0 | ||
008 | 120914b xxu||||| |||| 00| 0 eng d | ||
040 | _cKrishna | ||
082 | _a371.27 | ||
100 | _aPatel, R. | ||
245 |
_aEducational evaluation : _bTheory and practice / _cR. N. Patel. |
||
250 | _a3rd ed. | ||
260 |
_aBombay : _bHimalaya publishing house, _c1989. |
||
300 |
_avii, 304 p. : _bill. ; _c21 cm. |
||
504 | _aIncludes bibliographical and index. | ||
520 | _aThis book covers both the theoretical and functional aspects of educational evaluation. In the beginning greater stress is laid on the theoretical aspect of the subject, but gradually the functional aspect is brought to the front. To make it absolutely functional, Part II of this book deals with some very useful concepts, and offers much useful information on elementary statistics. This approach is best suited to a teacher who is expected not only to know the theory of educational evaluation but also to prepare the years̀ plan, the unit plan, the unit test, and various tools to measure students ̀progress quantitatively and qualitatively, and to apply his knowledge of statistics with a view to fruitfully using the results of the various tests | ||
650 | _aEducational evaluation. | ||
650 | _aTheory and practice. | ||
650 | _aEducational tests and measurements. | ||
942 |
_2ddc _cBK |