000 | 00433nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190412105549.0 | ||
008 | 190411b xxu||||| |||| 00| 0 eng d | ||
020 | _a97899936936773 | ||
082 | _aGD | ||
110 | _aBhutan National Legal Institute. | ||
245 | _aNational mediation report 2018 / | ||
260 |
_aThimphu : _bBhutan National Legal Institute, _c2018. |
||
300 |
_a90 p. : _bill. ; _c24 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11665 _d11665 |