000 | 00411nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190322135229.0 | ||
008 | 190322b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789290226208 | ||
082 | _aGD | ||
110 | _aMoH | ||
245 | _aReport on Bhutan global school-based student health survey 2016 / | ||
260 |
_aThimphu : _bWHO, _c2017. |
||
300 |
_axii, 75 p.: _b ill.; _c25 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11614 _d11614 |