000 | 00375nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181205112559.0 | ||
008 | 181205b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aBCMD | ||
245 |
_aBhutan democracy forum 2018 : _bthe state of Bhutan's democracy. |
||
260 |
_aThimphu : _bBCMD, _c2018. |
||
300 |
_a28 p. _bill. _c24.2 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11453 _d11453 |