000 | 00414nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180918152121.0 | ||
008 | 180918b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628668 | ||
110 | _aNational Statistics Bureau | ||
245 | _aTrashi Yangtse Dzongkhag (2017 population & census of Bhutan ) | ||
260 |
_aThimphu: _bNSBB, _c2018. |
||
300 |
_aviii,62 p. _bill. _c23 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11323 _d11323 |