000 | 00491nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180918144056.0 | ||
008 | 180918b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628644 | ||
082 | _aGD1522 | ||
110 | _aNational Statistics Bureau | ||
245 | _aThimphu Dzongkhag (2017 population & census of Bhutan) | ||
260 |
_aThimphu: _bNSBB, _c2018. |
||
300 |
_aviii, 63 p. _c23 cm. |
||
650 | _aThimphu Dzongkhag (2017 population & census of Bhutan) | ||
942 |
_2ddc _cGD |
||
999 |
_c11313 _d11313 |