000 | 00384nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180911104455.0 | ||
008 | 180911b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD1521 | ||
110 | _aTarayana Foundation. | ||
245 |
_aTarayana foundation: _bAnnual Report 2017 |
||
260 |
_aThimphu : _bTarayana Foundation, _c2017. |
||
300 |
_a44 p. _c21 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11311 _d11311 |