000 | 00451nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180731145756.0 | ||
008 | 180731b xxu||||| |||| 00| 0 eng d | ||
082 | _aMed55 | ||
100 | _aNorbu, tandin | ||
245 | _aFactors affecting dzongkha performance of class IV students in Lhuntse dzongkhag | ||
260 |
_aParo : _bpce, _c2017. |
||
300 |
_a68 p. _c28 cm. |
||
650 | _aFactors affecting dzongkha performance | ||
942 |
_2ddc _cMED |
||
999 |
_c11255 _d11255 |