000 | 00447nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180523094718.0 | ||
008 | 180523b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628125 | ||
082 | _aGD | ||
100 | _aDorji, Lham. | ||
245 | _aAlcohol use and abuse in Bhutan. | ||
260 |
_aThimphu : _bNational Statistics Bureau, _c2012. |
||
300 |
_ax, 195 p. _bill. _c23.5 cm. |
||
504 | _aIncludes bibliography. | ||
942 |
_2ddc _cGD |
||
999 |
_c11113 _d11113 |