000 | 00404nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180411104706.0 | ||
008 | 180411b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRMA. | ||
245 | _aRoyal Monetary Authority of Bhutan annual report 2016/17. | ||
260 |
_aThimphu: _bRMA _c2017. |
||
300 |
_axxviii, 161 p. _bill. _c28 cm. |
||
650 | _aAnnual report | ||
942 |
_2ddc _cGD |
||
999 |
_c10967 _d10967 |