000 | 01942nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211020121704.0 | ||
008 | 180309b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780133388299 | ||
040 | _cKrishna | ||
082 | _a371.102 TOM | ||
100 | _aTomlinson, Carol Ann. | ||
245 |
_aIntegrating differetiated instruction & understanding by design : _bconnecting content and kids / _c Carol Ann Tomlinson. |
||
260 |
_aBoston : _bPearson, _c2006 |
||
300 |
_avii, 197 p. : _bill. ; _c22 cm |
||
504 | _ainclude bibliographical reference and indexs | ||
520 | _aDiscover how two of education's most powerful frameworks can team up to provide your school with a comprehensive and in-depth approach to ensure all students are learning at maximum levels. The leading experts on Differentiated Instruction and Understanding by Design explain how to connect these two approaches and use their combined power to: Meet content standards and prepare for high-stakes tests while providing students with multiple learning pathways. Use the backward design approach to develop curriculum units and lessons that can be differentiated in response to students' different readiness levels, abilities, and learning styles. Combine drill and practice with differentiated performance tasks to inspire understanding of content. Create a fair, criterion-referenced assessment approach that supports standards and differentiation. Find out how a curriculum built on the goal of student understanding, integrated with instructional approaches that emphasize reaching every learner, can provide teachers with more specific teaching targets and more flexible ways to reach them. | ||
650 | _aTeaching | ||
650 | _aLearning | ||
650 | _aCurriculum planning | ||
650 | _aindividual instruction | ||
650 | _amixed ablity gruoping in education | ||
650 | _aEducation Research | ||
700 | _aMcTighe, Jay. | ||
942 |
_2ddc _cBK |
||
999 |
_c10878 _d10878 |