000 | 01190nam a2200241 4500 | ||
---|---|---|---|
999 |
_c10861 _d10861 |
||
003 | OSt | ||
005 | 20210520152455.0 | ||
008 | 180308b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118589236 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a155.41393 KAU |
100 | 1 | _aKaufman, Alan S. | |
245 | 1 | 0 |
_aIntelligent testing with the wisc-v / _cAlan S. Kaufman, Susan Engi Raiford and Diane L. Coalson. |
260 |
_aNew Jersey : _bJohn Wiley & Sons, _c2016. |
||
300 |
_axviii, 814 p. : _bill. ; _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aInterpret the WISC-V to help diagnose learning disabilities and to translate profiles of test scores to educational action The Wechsler Intelligence Scale for Children--Fifth Edition (WISC-V) is a valuable tool for assessing children and adolescents with learning disorders--and Intelligent Testing with the WISC-V offers the comprehensive guidance you need to administer, score, and interpret WISC-V profiles. | ||
650 | 0 | _aWechsler intelligence scale for children. | |
650 | 7 |
_aPsychology _xAssessment _xTesting & Measurement. |
|
700 | 1 | _aRaiford, Susan Engi. | |
700 | 1 | _aCoalson, Diane L. | |
942 |
_2ddc _cBK |