000 | 00381nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180125095457.0 | ||
008 | 180125b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628484 | ||
082 | _aGD | ||
110 | _aNSB | ||
245 | _aBhutan poverty analysis report 2017. | ||
260 |
_aThimphu : _bNSB, _c2017. |
||
300 |
_aviii, 55 p. _bill. _c22 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c10813 _d10813 |