000 | 00881nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190807102144.0 | ||
008 | 180124b xxu||||| |||| 00| 0 eng d | ||
020 | _a0013189X | ||
082 | _aINTJR | ||
245 |
_aEducational researcher (Vol. 46, No. 1) : _ban official journal of the AERA / _cedited by Carolyn D. Herrington---[et al.]. |
||
260 |
_aAmerica : _bAERA, Sage, _c2017. |
||
300 |
_a57 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _gVol. 46, No.1. | ||
650 | _aChildren's academic skills. | ||
650 | _aTalent management decisions. | ||
650 |
_aStudent mobility and achievement _zMichigan. |
||
650 |
_aStudent enrollment patterns _zOhio. |
||
700 | _aHerrington, Carolyn D. | ||
700 | _aAkiba, Motoko. | ||
700 | _aOtaiba, Stephanie Al. | ||
700 | _aGrissom, Jason A. | ||
942 |
_2ddc _cINTJR |
||
999 |
_c10807 _d10807 |