000 | 00838nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190807114514.0 | ||
008 | 180124b xxu||||| |||| 00| 0 eng d | ||
020 | _a0013189X | ||
082 | _aINTJR | ||
245 |
_aEducational researcher (Vol. 45, No. 6) : _ban official journal of the AERA / _cedited by Carolyn D. Herrington---[et al.]. |
||
260 |
_aAmerica : _bAERA, Sage, _c2016. |
||
300 |
_a;331-387 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _gVol. 45, No.6. | ||
650 |
_aPolitics of achievement gaps _zU.S. |
||
650 | _aEvaluating longitudinal mathematics. | ||
650 | _aAssessing academic progress. | ||
700 | _aHerrington, Carolyn D. | ||
700 | _aAkiba, Motoko. | ||
700 | _aOtaiba, Stephanie Al. | ||
700 | _aGrissom, Jason A. | ||
942 |
_2ddc _cINTJR |
||
999 |
_c10803 _d10803 |