000 | 00459nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180123105257.0 | ||
008 | 180123b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aBTI | ||
245 | _aCitizens' perceptions on implementation of eleventh five year plan at the mid-term feedback on basic public services 2017. | ||
260 |
_aThimphu : _bBTI, _c2016, |
||
300 |
_av, 40 p. _bill. _c27.5 cm. |
||
650 | _aCitizen | ||
942 |
_2ddc _cGD |
||
999 |
_c10787 _d10787 |