000 | 00417nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170328182242.0 | ||
008 | 170328b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRoyal Monetary Authority of Bhutan | ||
245 | _aAnnual report 2015/16. | ||
260 |
_aThimphu _bRMA _c2015. |
||
300 |
_a214 p. _bill. _c27. |
||
504 | _aIncludes annex | ||
650 | _aAnnual report | ||
942 |
_2ddc _cGD |
||
999 |
_c10694 _d10694 |