000 | 00409nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160408144813.0 | ||
008 | 160408b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aAbility Bhutan Society. | ||
245 | _aAbility Bhutan Society triannual report (2012 - 2014). | ||
260 |
_aThimphu : _bABS, _c2014. |
||
300 |
_a26 p. _bill. _c28 cm. |
||
650 | _aDisability | ||
942 |
_2ddc _cGD |
||
999 |
_c10448 _d10448 |