000 | 00402nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160301132754.0 | ||
008 | 160301b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628347 | ||
082 | _aGD | ||
110 | _aNSB. | ||
245 |
_aNational Accounts Statistics : _b2015 |
||
260 |
_aThimphu : _bNSB, _c2015. |
||
300 |
_a33 p. _bill. _c28 cm. |
||
650 | _aStatistics | ||
942 |
_2ddc _cGD |
||
999 |
_c10413 _d10413 |